
DEALS
DRQ 20000
$2.00
2026 Best vape DRQ 20000 Puffs
- DRQ 20000 Puffs Smart Screen Disposable Vape: Powered by Double Ceramic Mesh Coil, 850mAh Type-C Rechargeable Battery, and 15 Premium Flavors for Top-Class Atomization
Product Specifications:
Charging Port: Type-C
Battery Capacity: 850mAh
E-liquid Capacity: 12mL
Heating Structure: Mesh Coil
Rated Power: 12W
Coil Resistance: 1.1Ω + 1.1Ω (Dual Mesh Coils / Dual Ceramic)
Materials: PCTG + Aluminum Alloy
Display: Smart Screen
| No. | Flavor | Stock (PCS) | Inner Cartons (10 PCS/Box) | Master Cartons (200 PCS/CTN) |
|---|---|---|---|---|
| 1 | Old Ice Sucker | 8,400 | 840 | 42 |
| 2 | Watermelon | 8,200 | 820 | 41 |
| 3 | Tieguanyin | 6,600 | 660 | 33 |
| 4 | Mint | 5,000 | 500 | 25 |
| 5 | Coffee | 3,200 | 320 | 16 |
| 6 | Lychee | 3,200 | 320 | 16 |
| 7 | Blueberry | 3,200 | 320 | 16 |
| 8 | Strawberry | 3,200 | 320 | 16 |
| 9 | Grape | 1,800 | 180 | 9 |
| 10 | Cola | 1,600 | 160 | 8 |
| 11 | White Fog Red Dust | 1,600 | 160 | 8 |
| 12 | Mango | 1,000 | 100 | 5 |
| 13 | Taro Ice Cream | 1,000 | 100 | 5 |
| 14 | Passion Fruit | 1,000 | 100 | 5 |
| 15 | Guava | 1,000 | 100 | 5 |
| TOTAL | 15 Flavors | 45,000 | 4,500 | 225 |




